#32 Evergreen/Andresen
Weekdays East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 9023
5:40 AM 5:50 AM 5:59 AM 6:01 AM 6:10 AM
6:10 AM 6:20 AM 6:29 AM 6:31 AM 6:40 AM
6:40 AM 6:50 AM 6:59 AM 7:01 AM 7:10 AM
7:09 AM 7:20 AM 7:29 AM 7:31 AM 7:40 AM
7:39 AM 7:50 AM 7:59 AM 8:01 AM 8:10 AM
8:09 AM 8:20 AM 8:29 AM 8:31 AM 8:40 AM
8:39 AM 8:50 AM 8:59 AM 9:01 AM 9:10 AM
9:08 AM 9:19 AM 9:28 AM 9:30 AM 9:40 AM
9:38 AM 9:49 AM 9:58 AM 10:00 AM 10:10 AM
10:08 AM 10:19 AM 10:28 AM 10:30 AM 10:40 AM
10:37 AM 10:48 AM 10:57 AM 11:00 AM 11:10 AM
11:07 AM 11:18 AM 11:27 AM 11:30 AM 11:40 AM
11:36 AM 11:47 AM 11:56 AM 11:59 AM 12:10 PM
12:06 PM 12:17 PM 12:26 PM 12:29 PM 12:40 PM
12:34 PM 12:45 PM 12:54 PM 12:58 PM 1:10 PM
1:04 PM 1:15 PM 1:24 PM 1:28 PM 1:40 PM
1:34 PM 1:45 PM 1:54 PM 1:58 PM 2:10 PM
2:04 PM 2:15 PM 2:25 PM 2:28 PM 2:40 PM
2:33 PM 2:44 PM 2:54 PM 2:57 PM 3:10 PM
3:03 PM 3:14 PM 3:24 PM 3:27 PM 3:40 PM
3:34 PM 3:45 PM 3:55 PM 3:57 PM 4:10 PM
4:04 PM 4:15 PM 4:25 PM 4:27 PM 4:40 PM
4:34 PM 4:46 PM 4:55 PM 4:57 PM 5:10 PM
5:05 PM 5:17 PM 5:26 PM 5:28 PM 5:40 PM
5:37 PM 5:48 PM 5:57 PM 5:59 PM 6:10 PM
6:08 PM 6:19 PM 6:28 PM 6:30 PM 6:40 PM
6:39 PM 6:50 PM 6:58 PM 7:00 PM 7:10 PM
7:09 PM 7:20 PM 7:28 PM 7:30 PM 7:40 PM
8:09 PM 8:20 PM 8:28 PM 8:30 PM 8:40 PM
9:10 PM 9:20 PM 9:28 PM 9:30 PM 9:40 PM

#32 Evergreen/Andresen
Weekdays West to Downtown Vancouver

Van Mall
Transit Center
Stop ID 9023
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
5:45 AM 5:53 AM 5:56 AM 6:04 AM 6:09 AM
6:15 AM 6:23 AM 6:26 AM 6:34 AM 6:39 AM
6:45 AM 6:53 AM 6:56 AM 7:04 AM 7:09 AM
7:15 AM 7:24 AM 7:27 AM 7:35 AM 7:40 AM
7:45 AM 7:55 AM 7:58 AM 8:07 AM 8:12 AM
8:15 AM 8:25 AM 8:28 AM 8:37 AM 8:42 AM
8:45 AM 8:54 AM 8:57 AM 9:05 AM 9:10 AM
9:15 AM 9:25 AM 9:28 AM 9:36 AM 9:41 AM
9:45 AM 9:55 AM 9:58 AM 10:06 AM 10:11 AM
10:15 AM 10:25 AM 10:28 AM 10:36 AM 10:41 AM
10:45 AM 10:55 AM 10:58 AM 11:06 AM 11:11 AM
11:15 AM 11:27 AM 11:30 AM 11:38 AM 11:43 AM
11:45 AM 11:57 AM 12:00 PM 12:08 PM 12:13 PM
12:15 PM 12:27 PM 12:30 PM 12:38 PM 12:43 PM
12:45 PM 12:56 PM 12:59 PM 1:08 PM 1:13 PM
1:15 PM 1:26 PM 1:29 PM 1:38 PM 1:43 PM
1:45 PM 1:56 PM 1:59 PM 2:08 PM 2:13 PM
2:15 PM 2:27 PM 2:31 PM 2:40 PM 2:45 PM
2:45 PM 2:57 PM 3:01 PM 3:10 PM 3:15 PM
3:15 PM 3:27 PM 3:31 PM 3:40 PM 3:45 PM
3:45 PM 3:57 PM 4:01 PM 4:10 PM 4:15 PM
4:15 PM 4:27 PM 4:30 PM 4:38 PM 4:43 PM
4:45 PM 4:55 PM 4:58 PM 5:06 PM 5:11 PM
5:15 PM 5:25 PM 5:28 PM 5:36 PM 5:41 PM
5:45 PM 5:55 PM 5:58 PM 6:06 PM 6:11 PM
6:15 PM 6:24 PM 6:27 PM 6:35 PM 6:40 PM
6:45 PM 6:54 PM 6:57 PM 7:05 PM 7:10 PM
7:45 PM 7:54 PM 7:57 PM 8:05 PM 8:10 PM
8:45 PM 8:53 PM 8:56 PM 9:03 PM 9:07 PM

#32 Evergreen/Andresen
Saturday East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 9023
7:48 AM 7:58 AM 8:06 AM 8:08 AM 8:17 AM
8:27 AM 8:37 AM 8:45 AM 8:47 AM 8:57 AM
9:06 AM 9:16 AM 9:25 AM 9:27 AM 9:37 AM
9:46 AM 9:56 AM 10:05 AM 10:07 AM 10:17 AM
10:25 AM 10:35 AM 10:44 AM 10:46 AM 10:57 AM
11:04 AM 11:15 AM 11:24 AM 11:26 AM 11:37 AM
11:43 AM 11:54 AM 12:03 PM 12:06 PM 12:17 PM
12:23 PM 12:34 PM 12:43 PM 12:46 PM 12:57 PM
1:03 PM 1:14 PM 1:23 PM 1:26 PM 1:37 PM
1:43 PM 1:54 PM 2:03 PM 2:06 PM 2:17 PM
2:23 PM 2:34 PM 2:43 PM 2:46 PM 2:57 PM
3:03 PM 3:14 PM 3:23 PM 3:26 PM 3:37 PM
3:43 PM 3:54 PM 4:03 PM 4:06 PM 4:17 PM
4:24 PM 4:35 PM 4:44 PM 4:46 PM 4:57 PM
5:04 PM 5:15 PM 5:24 PM 5:26 PM 5:37 PM
5:45 PM 5:55 PM 6:04 PM 6:06 PM 6:17 PM
6:26 PM 6:36 PM 6:45 PM 6:47 PM 6:57 PM
7:07 PM 7:17 PM 7:25 PM 7:27 PM 7:37 PM
7:47 PM 7:57 PM 8:05 PM 8:07 PM 8:17 PM

#32 Evergreen/Andresen
Saturday to West to Downtown Vancouver

Van Mall
Transit Center
Stop ID 9023
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
8:22 AM 8:31 AM 8:34 AM 8:41 AM 8:45 AM
9:02 AM 9:11 AM 9:14 AM 9:21 AM 9:25 AM
9:42 AM 9:51 AM 9:54 AM 10:01 AM 10:05 AM
10:22 AM 10:31 AM 10:34 AM 10:41 AM 10:45 AM
11:02 AM 11:12 AM 11:15 AM 11:22 AM 11:26 AM
11:42 AM 11:52 AM 11:55 AM 12:02 PM 12:06 PM
12:22 PM 12:32 PM 12:35 PM 12:42 PM 12:46 PM
1:02 PM 1:12 PM 1:15 PM 1:22 PM 1:26 PM
1:42 PM 1:52 PM 1:55 PM 2:02 PM 2:06 PM
2:22 PM 2:32 PM 2:35 PM 2:42 PM 2:46 PM
3:02 PM 3:12 PM 3:15 PM 3:22 PM 3:26 PM
3:42 PM 3:52 PM 3:55 PM 4:02 PM 4:06 PM
4:22 PM 4:32 PM 4:35 PM 4:42 PM 4:46 PM
5:02 PM 5:12 PM 5:15 PM 5:22 PM 5:26 PM
5:42 PM 5:52 PM 5:55 PM 6:02 PM 6:06 PM
6:22 PM 6:31 PM 6:34 PM 6:41 PM 6:45 PM
7:02 PM 7:11 PM 7:14 PM 7:21 PM 7:25 PM
7:42 PM 7:51 PM 7:54 PM 8:01 PM 8:05 PM

#32 Hazel Dell
Sunday/Holiday East to Van Mall Transit Center

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 9023
7:48 AM 7:58 AM 8:06 AM 8:08 AM 8:17 AM
8:48 AM 8:58 AM 9:06 AM 9:08 AM 9:17 AM
9:46 AM 9:56 AM 10:05 AM 10:07 AM 10:17 AM
10:46 AM 10:56 AM 11:05 AM 11:07 AM 11:17 AM
11:43 AM 11:54 AM 12:03 PM 12:06 PM 12:17 PM
12:43 PM 12:54 PM 1:03 PM 1:06 PM 1:17 PM
1:43 PM 1:54 PM 2:03 PM 2:06 PM 2:17 PM
2:43 PM 2:54 PM 3:03 PM 3:06 PM 3:17 PM
3:43 PM 3:54 PM 4:03 PM 4:06 PM 4:17 PM
4:43 PM 4:54 PM 5:03 PM 5:06 PM 5:17 PM
5:45 PM 5:55 PM 6:04 PM 6:06 PM 6:17 PM
6:45 PM 6:55 PM 7:04 PM 7:06 PM 7:17 PM
7:47 PM 7:57 PM 8:05 PM 8:07 PM 8:17 PM

#32 Evergreen/Andresen
Sunday/Holiday West to Downtown Vancouver
Van Mall

Van Mall
Transit Center
Stop ID 9023
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
& C St
Stop ID 6196
8:22 AM 8:31 AM 8:34 AM 8:41 AM 8:45 AM
9:22 AM 9:31 AM 9:34 AM 9:41 AM 9:45 AM
10:22 AM 10:31 AM 10:34 AM 10:41 AM 10:45 AM
11:22 AM 11:32 AM 11:35 AM 11:42 AM 11:46 AM
12:22 PM 12:32 PM 12:35 PM 12:42 PM 12:46 PM
1:22 PM 1:32 PM 1:35 PM 1:42 PM 1:46 PM
2:22 PM 2:32 PM 2:35 PM 2:42 PM 2:46 PM
3:22 PM 3:32 PM 3:35 PM 3:42 PM 3:46 PM
4:22 PM 4:32 PM 4:35 PM 4:42 PM 4:46 PM
5:22 PM 5:31 PM 5:34 PM 5:41 PM 5:45 PM
6:22 PM 6:31 PM 6:34 PM 6:41 PM 6:45 PM
7:22 PM 7:31 PM 7:34 PM 7:41 PM 7:45 PM