#30 Burton: Weekdays West to Downtown Vancouver

Fisher’s Landing
Transit Center
Stop ID 9006
NE 28th St &
162nd Ave
Stop ID 6250
NE 28th St &
112th Ave
Stop ID 1065
Andresen at
WinCo
Stop ID 1134
McLoughlin &
Marshall Center
Stop ID 665
Broadway &
Evergreen Blvd
Stop ID 632
-- -- -- * 5:45 AM 5:52 AM
-- -- -- * 6:15 AM 6:22 AM
6:00 AM 6:11 AM 6:20 AM 6:28 AM 6:38 AM 6:45 AM
6:30 AM 6:42 AM 6:51 AM 7:00 AM 7:13 AM 7:21 AM
7:00 AM 7:12 AM 7:21 AM 7:30 AM 7:43 AM 7:51 AM
7:30 AM 7:42 AM 7:51 AM 8:00 AM 8:13 AM 8:21 AM
8:00 AM 8:12 AM 8:21 AM 8:29 AM 8:42 AM 8:50 AM
8:30 AM 8:42 AM 8:51 AM 8:59 AM 9:12 AM 9:20 AM
9:00 AM 9:12 AM 9:20 AM 9:28 AM 9:41 AM 9:49 AM
9:30 AM 9:42 AM 9:50 AM 9:58 AM 10:10 AM 10:18 AM
10:00 AM 10:12 AM 10:20 AM 10:28 AM 10:40 AM 10:48 AM
10:30 AM 10:43 AM 10:51 AM 10:59 AM 11:11 AM 11:19 AM
11:00 AM 11:13 AM 11:21 AM 11:29 AM 11:41 AM 11:49 AM
11:30 AM 11:43 AM 11:51 AM 11:59 AM 12:11 PM 12:19 PM
12:00 PM 12:13 PM 12:21 PM 12:30 PM 12:42 PM 12:50 PM
12:30 PM 12:43 PM 12:51 PM 1:00 PM 1:12 PM 1:20 PM
1:00 PM 1:13 PM 1:21 PM 1:29 PM 1:41 PM 1:49 PM
1:30 PM 1:43 PM 1:51 PM 1:59 PM 2:12 PM 2:20 PM
2:00 PM 2:14 PM 2:22 PM 2:31 PM 2:44 PM 2:52 PM
2:30 PM 2:44 PM 2:52 PM 3:01 PM 3:14 PM 3:22 PM
3:00 PM 3:14 PM 3:23 PM 3:32 PM 3:45 PM 3:53 PM
3:30 PM 3:44 PM 3:53 PM 4:02 PM 4:14 PM 4:22 PM
4:00 PM 4:14 PM 4:23 PM 4:32 PM 4:44 PM 4:52 PM
4:30 PM 4:44 PM 4:53 PM 5:02 PM 5:14 PM 5:22 PM
5:00 PM 5:14 PM 5:22 PM 5:30 PM 5:42 PM 5:50 PM
5:30 PM 5:44 PM 5:52 PM 6:00 PM 6:12 PM 6:20 PM
6:00 PM 6:13 PM 6:21 PM 6:28 PM 6:39 PM 6:47 PM
6:30 PM 6:43 PM 6:50 PM 6:57 PM 7:07 PM 7:15 PM
7:00 PM 7:12 PM 7:19 PM 7:26 PM 7:36 PM 7:44 PM
7:30 PM 7:42 PM 7:49 PM 7:56 PM 8:06 PM 8:14 PM
8:00 PM 8:11 PM 8:18 PM 8:25 PM 8:35 PM 8:43 PM
9:00 PM 9:11 PM 9:18 PM 9:25 PM 9:34 PM 9:41 PM

#30 Burton: Weekdays East to Fisher's Landing Transit Center

Broadway &
Evergreen Blvd
Stop ID 632
McLoughlin &
Marshall Center
Stop ID 582
Andresen
at WinCo
Stop ID 1121
NE 28th St &
114th Ave
Stop ID 3316
NE 28th St
& 160th Ave
Stop ID 6249
Fisher’s Landing
Transit Center
Stop ID 9006
-- * 5:15 AM 5:21 AM 5:28 AM 5:40 AM
5:52 AM 5:56 AM 6:10 AM 6:17 AM 6:24 AM 6:36 AM
6:22 AM 6:26 AM 6:40 AM 6:47 AM 6:54 AM 7:07 AM
6:45 AM 6:49 AM 7:03 AM 7:10 AM 7:17 AM 7:31 AM
7:21 AM 7:25 AM 7:41 AM 7:49 AM 7:56 AM 8:10 AM
7:51 AM 7:55 AM 8:11 AM 8:19 AM 8:26 AM 8:40 AM
8:21 AM 8:25 AM 8:41 AM 8:48 AM 8:55 AM 9:09 AM
8:50 AM 8:54 AM 9:09 AM 9:16 AM 9:23 AM 9:38 AM
9:20 AM 9:24 AM 9:39 AM 9:46 AM 9:53 AM 10:08 AM
9:49 AM 9:53 AM 10:08 AM 10:15 AM 10:22 AM 10:38 AM
10:18 AM 10:22 AM 10:37 AM 10:44 AM 10:51 AM 11:07 AM
10:48 AM 10:52 AM 11:07 AM 11:14 AM 11:21 AM 11:37 AM
11:19 AM 11:23 AM 11:39 AM 11:47 AM 11:54 AM 12:10 PM
11:49 AM 11:53 AM 12:09 PM 12:17 PM 12:24 PM 12:40 PM
12:19 PM 12:23 PM 12:40 PM 12:48 PM 12:55 PM 1:11 PM
12:50 PM 12:54 PM 1:11 PM 1:19 PM 1:26 PM 1:43 PM
1:20 PM 1:24 PM 1:40 PM 1:49 PM 1:56 PM 2:13 PM
1:49 PM 1:53 PM 2:09 PM 2:18 PM 2:25 PM 2:41 PM
2:20 PM 2:24 PM 2:40 PM 2:49 PM 2:56 PM 3:12 PM
2:52 PM 2:56 PM 3:12 PM 3:21 PM 3:29 PM 3:45 PM
3:22 PM 3:26 PM 3:42 PM 3:51 PM 3:59 PM 4:15 PM
3:53 PM 3:57 PM 4:12 PM 4:21 PM 4:29 PM 4:45 PM
4:22 PM 4:26 PM 4:41 PM 4:50 PM 4:58 PM 5:14 PM
4:52 PM 4:56 PM 5:11 PM 5:20 PM 5:27 PM 5:42 PM
5:22 PM 5:26 PM 5:40 PM 5:49 PM 5:56 PM 6:11 PM
5:50 PM 5:54 PM 6:08 PM 6:16 PM 6:23 PM 6:37 PM
6:20 PM 6:24 PM 6:38 PM 6:46 PM 6:53 PM 7:06 PM
6:47 PM 6:51 PM 7:05 PM 7:13 PM 7:20 PM 7:33 PM
7:15 PM 7:19 PM 7:33 PM 7:41 PM 7:48 PM 8:01 PM
7:44 PM 7:48 PM 8:02 PM 8:10 PM 8:17 PM 8:30 PM
8:14 PM 8:18 PM 8:32 PM 8:40 PM 8:46 PM 8:59 PM
8:43 PM 8:47 PM 9:00 PM 9:08 PM 9:14 PM 9:27 PM
9:41 PM 9:45 PM 9:57 PM 10:04 PM 10:10 PM 10:22 PM

#30 Burton: Saturday West to Downtown Vancouver

Fisher’s Landing
Transit Center
Stop ID 9006
NE 28th St &
162nd Ave
Stop ID 6250
NE 28th St &
112th Ave
Stop ID 1065
Andresen at
WinCo
Stop ID 1134
McLoughlin &
Marshall Center
Stop ID 665
Broadway &
Evergreen Blvd
Stop ID 632
-- -- -- * 6:31 AM 6:39 AM
-- -- -- * 7:31 AM 7:39 AM
7:30 AM 7:40 AM 7:47 AM 7:54 AM 8:04 AM 8:12 AM
8:00 AM 8:11 AM 8:19 AM 8:26 AM 8:36 AM 8:44 AM
8:30 AM 8:41 AM 8:49 AM 8:56 AM 9:06 AM 9:14 AM
9:00 AM 9:11 AM 9:19 AM 9:26 AM 9:36 AM 9:44 AM
9:30 AM 9:41 AM 9:49 AM 9:56 AM 10:06 AM 10:14 AM
10:00 AM 10:11 AM 10:19 AM 10:27 AM 10:37 AM 10:45 AM
10:30 AM 10:41 AM 10:49 AM 10:57 AM 11:07 AM 11:15 AM
11:00 AM 11:12 AM 11:20 AM 11:28 AM 11:38 AM 11:46 AM
11:30 AM 11:42 AM 11:50 AM 11:58 AM 12:08 PM 12:16 PM
12:00 PM 12:13 PM 12:21 PM 12:29 PM 12:39 PM 12:47 PM
12:30 PM 12:43 PM 12:51 PM 12:59 PM 1:09 PM 1:17 PM
1:00 PM 1:13 PM 1:21 PM 1:29 PM 1:39 PM 1:47 PM
1:30 PM 1:43 PM 1:51 PM 1:59 PM 2:09 PM 2:17 PM
2:00 PM 2:13 PM 2:21 PM 2:29 PM 2:39 PM 2:47 PM
2:30 PM 2:43 PM 2:51 PM 2:59 PM 3:09 PM 3:17 PM
3:00 PM 3:13 PM 3:21 PM 3:29 PM 3:39 PM 3:47 PM
3:30 PM 3:43 PM 3:51 PM 3:59 PM 4:09 PM 4:17 PM
4:00 PM 4:13 PM 4:21 PM 4:29 PM 4:39 PM 4:47 PM
4:30 PM 4:43 PM 4:51 PM 4:59 PM 5:09 PM 5:17 PM
5:00 PM 5:13 PM 5:21 PM 5:28 PM 5:38 PM 5:46 PM
6:00 PM 6:12 PM 6:20 PM 6:27 PM 6:37 PM 6:45 PM
7:00 PM 7:11 PM 7:18 PM 7:25 PM 7:35 PM 7:43 PM

#30 Burton: Saturday East to Fisher's Landing Transit Center

Broadway &
Evergreen Blvd
Stop ID 632
McLoughlin &
Marshall Center
Stop ID 582
Andresen
at WinCo
Stop ID 1121
NE 28th St &
114th Ave
Stop ID 3316
NE 28th St
& 160th Ave
Stop ID 6249
Fisher’s Landing
Transit Center
Stop ID 9006
6:39 AM 6:42 AM 6:54 AM 7:00 AM 7:06 AM 7:18 AM
7:39 AM 7:42 AM 7:54 AM 8:00 AM 8:06 AM 8:18 AM
8:12 AM 8:15 AM 8:27 AM 8:35 AM 8:39 AM 8:52 AM
8:44 AM 8:47 AM 8:59 AM 9:05 AM 9:11 AM 9:24 AM
9:14 AM 9:17 AM 9:30 AM 9:36 AM 9:42 AM 9:55 AM
9:44 AM 9:47 AM 10:00 AM 10:07 AM 10:13 AM 10:27 AM
10:14 AM 10:17 AM 10:30 AM 10:37 AM 10:43 AM 10:58 AM
10:45 AM 10:48 AM 11:01 AM 11:08 AM 11:14 AM 11:29 AM
11:15 AM 11:18 AM 11:32 AM 11:39 AM 11:45 AM 12:00 PM
11:46 AM 11:49 AM 12:03 PM 12:11 PM 12:17 PM 12:32 PM
12:16 PM 12:19 PM 12:33 PM 12:41 PM 12:47 PM 1:02 PM
12:47 PM 12:50 PM 1:04 PM 1:12 PM 1:18 PM 1:33 PM
1:17 PM 1:20 PM 1:34 PM 1:42 PM 1:48 PM 2:03 PM
1:47 PM 1:50 PM 2:04 PM 2:12 PM 2:18 PM 2:33 PM
2:17 PM 2:20 PM 2:34 PM 2:41 PM 2:47 PM 3:02 PM
2:47 PM 2:50 PM 3:04 PM 3:11 PM 3:17 PM 3:32 PM
3:17 PM 3:20 PM 3:34 PM 3:41 PM 3:47 PM 4:02 PM
3:47 PM 3:50 PM 4:04 PM 4:11 PM 4:17 PM 4:32 PM
4:17 PM 4:20 PM 4:34 PM 4:41 PM 4:47 PM 5:02 PM
4:47 PM 4:50 PM 5:04 PM 5:11 PM 5:17 PM 5:31 PM
5:17 PM 5:20 PM 5:33 PM 5:40 PM 5:46 PM 5:59 PM
5:46 PM 5:49 PM 6:01 PM 6:08 PM 6:14 PM 6:27 PM
6:45 PM 6:48 PM 7:00 PM 7:07 PM 7:13 PM 7:26 PM
7:43 PM 7:46 PM 7:58 PM 8:05 PM 8:11 PM 8:24 PM

#30 Burton: Sunday/Holiday West to Downtown Vancouver

Fisher’s Landing
Transit Center
Stop ID 9006
NE 28th St &
162nd Ave
Stop ID 6250
NE 28th St &
112th Ave
Stop ID 1065
Andresen at
WinCo
Stop ID 1134
McLoughlin &
Marshall Center
Stop ID 665
Broadway &
Evergreen Blvd
Stop ID 632
-- -- -- * 6:31 AM 6:39 AM
-- -- -- * 7:31 AM 7:39 AM
8:00 AM 8:11 AM 8:19 AM 8:26 AM 8:36 AM 8:44 AM
9:00 AM 9:11 AM 9:19 AM 9:26 AM 9:36 AM 9:44 AM
10:00 AM 10:11 AM 10:19 AM 10:27 AM 10:37 AM 10:45 AM
11:00 AM 11:12 AM 11:20 AM 11:28 AM 11:38 AM 11:46 AM
12:00 PM 12:13 PM 12:21 PM 12:29 PM 12:39 PM 12:47 PM
1:00 PM 1:13 PM 1:21 PM 1:29 PM 1:39 PM 1:47 PM
2:00 PM 2:13 PM 2:21 PM 2:29 PM 2:39 PM 2:47 PM
3:00 PM 3:13 PM 3:21 PM 3:29 PM 3:39 PM 3:47 PM
4:00 PM 4:13 PM 4:21 PM 4:29 PM 4:39 PM 4:47 PM
5:00 PM 5:13 PM 5:21 PM 5:28 PM 5:38 PM 5:46 PM
6:00 PM 6:12 PM 6:20 PM 6:27 PM 6:37 PM 6:45 PM
7:00 PM 7:11 PM 7:18 PM 7:25 PM 7:35 PM 7:43 PM

#30 Burton: Sunday/Holiday East to Fisher's Landing TC

Broadway &
Evergreen Blvd
Stop ID 632
McLoughlin &
Marshall Center
Stop ID 582
Andresen
at WinCo
Stop ID 1121
NE 28th St &
114th Ave
Stop ID 3316
NE 28th St
& 160th Ave
Stop ID 6249
Fisher’s Landing
Transit Center
Stop ID 9006
6:39 AM 6:42 AM 6:54 AM 7:00 AM 7:06 AM 7:18 AM
7:39 AM 7:42 AM 7:54 AM 8:00 AM 8:06 AM 8:18 AM
8:44 AM 8:47 AM 8:59 AM 9:05 AM 9:11 AM 9:24 AM
9:44 AM 9:47 AM 10:00 AM 10:07 AM 10:13 AM 10:27 AM
10:45 AM 10:48 AM 11:01 AM 11:08 AM 11:14 AM 11:29 AM
11:46 AM 11:49 AM 12:03 PM 12:11 PM 12:17 PM 12:32 PM
12:47 PM 12:50 PM 1:04 PM 1:12 PM 1:18 PM 1:33 PM
1:47 PM 1:50 PM 2:04 PM 2:12 PM 2:18 PM 2:33 PM
2:47 PM 2:50 PM 3:04 PM 3:11 PM 3:17 PM 3:32 PM
3:47 PM 3:50 PM 4:04 PM 4:11 PM 4:17 PM 4:32 PM
4:47 PM 4:50 PM 5:04 PM 5:11 PM 5:17 PM 5:31 PM
5:46 PM 5:49 PM 6:01 PM 6:08 PM 6:14 PM 6:27 PM
6:45 PM 6:48 PM 7:00 PM 7:07 PM 7:13 PM 7:26 PM
7:43 PM 7:46 PM 7:58 PM 8:05 PM 8:11 PM 8:24 PM