#19 Salmon Creek
Weekdays North to WSU Vancouver

99th Street
Transit Center
Stop ID 9014
NE 139th St at
Vancouver Clinic
Stop ID 3703
NE 29th Ave &
WSUV Trailhead
Stop ID 6122
5:50 AM 5:59 AM 6:01 AM
6:50 AM 7:01 AM 7:03 AM
7:20 AM 7:31 AM 7:33 AM
7:50 AM 8:02 AM 8:04 AM
8:20 AM 8:32 AM 8:34 AM
8:50 AM 9:02 AM 9:04 AM
9:20 AM 9:32 AM 9:34 AM
9:50 AM 10:03 AM 10:05 AM
10:50 AM 11:03 AM 11:05 AM
11:50 AM 12:03 PM 12:05 PM
12:50 PM 1:03 PM 1:05 PM
1:50 PM 2:03 PM 2:05 PM
2:20 PM 2:33 PM 2:35 PM
2:50 PM 3:03 PM 3:05 PM
3:20 PM 3:33 PM 3:35 PM
3:50 PM 4:02 PM 4:04 PM
4:20 PM 4:32 PM 4:34 PM
4:50 PM 5:02 PM 5:04 PM
5:50 PM 6:02 PM 6:04 PM
6:50 PM 7:02 PM 7:04 PM
7:50 PM 8:01 PM 8:03 PM
8:50 PM 9:00 PM 9:02 PM

#19 Salmon Creek
Weekdays South to 99th Street

NE 29th Ave &
WSUV Trailhead
Stop ID 6122
NE 20th Ave &
144th St
Stop ID 6123
99th Street
Transit Center
Stop ID 9014
6:01 AM 6:06 AM 6:17 AM
7:03 AM 7:08 AM 7:20 AM
7:33 AM 7:38 AM 7:50 AM
8:04 AM 8:09 AM 8:22 AM
8:34 AM 8:39 AM 8:52 AM
9:04 AM 9:09 AM 9:22 AM
9:34 AM 9:39 AM 9:52 AM
10:05 AM 10:10 AM 10:23 AM
11:05 AM 11:10 AM 11:24 AM
12:05 PM 12:10 PM 12:24 PM
1:05 PM 1:10 PM 1:24 PM
2:05 PM 2:10 PM 2:24 PM
2:35 PM 2:40 PM 2:54 PM
3:05 PM 3:10 PM 3:24 PM
3:35 PM 3:40 PM 3:54 PM
4:04 PM 4:09 PM 4:23 PM
4:34 PM 4:39 PM 4:53 PM
5:04 PM 5:09 PM 5:23 PM
6:04 PM 6:09 PM 6:23 PM
7:04 PM 7:09 PM 7:22 PM
8:03 PM 8:08 PM 8:20 PM
9:02 PM 9:07 PM 9:18 PM

#19 Salmon Creek
Weekends & Holidays North to WSU Vancouver

99th Street
Transit Center
Stop ID 9014
NE 139th St at
Vancouver Clinic
Stop ID 3703
NE 29th Ave &
WSUV Trailhead
Stop ID 6122
9:20 AM 9:32 AM 9:34 AM
10:20 AM 10:32 AM 10:34 AM
11:20 AM 11:32 AM 11:34 AM
12:20 PM 12:32 PM 12:34 PM
1:20 PM 1:32 PM 1:34 PM
2:20 PM 2:32 PM 2:34 PM
3:20 PM 3:32 PM 3:34 PM
4:20 PM 4:32 PM 4:34 PM
5:20 PM 5:32 PM 5:34 PM
6:20 PM 6:32 PM 6:34 PM

#19 Salmon Creek
Weekends & Holidays South to 99th Street

NE 29th Ave &
WSUV Trailhead
Stop ID 6122
NE 20th Ave &
144th St
Stop ID 6123
99th Street
Transit Center
Stop ID 9014
9:34 AM 9:39 AM 9:52 AM
10:34 AM 10:39 AM 10:52 AM
11:34 AM 11:39 AM 11:52 AM
12:34 PM 12:39 PM 12:52 PM
1:34 PM 1:39 PM 1:52 PM
2:34 PM 2:39 PM 2:53 PM
3:34 PM 3:39 PM 3:53 PM
4:34 PM 4:39 PM 4:53 PM
5:34 PM 5:39 PM 5:53 PM
6:34 PM 6:39 PM 6:52 PM