Delta Park/ Vanport Stop ID 111 |
Jantzen Beach Main Stop Stop ID 1611 |
Broadway & 12th St Stop ID 6154 |
---|---|---|
➊ | ➋ | ➌ |
5:10 AM | 5:14 AM | 5:23 AM |
5:40 AM | 5:44 AM | 5:53 AM |
6:05 AM | 6:09 AM | 6:18 AM |
6:20 AM | 6:24 AM | 6:34 AM |
6:35 AM | 6:39 AM | 6:49 AM |
6:50 AM | 6:54 AM | 7:04 AM |
7:05 AM | 7:09 AM | 7:19 AM |
7:20 AM | 7:24 AM | 7:34 AM |
7:35 AM | 7:39 AM | 7:49 AM |
7:50 AM | 7:54 AM | 8:04 AM |
8:05 AM | 8:09 AM | 8:19 AM |
8:20 AM | 8:24 AM | 8:34 AM |
8:35 AM | 8:39 AM | 8:49 AM |
8:50 AM | 8:54 AM | 9:04 AM |
9:05 AM | 9:09 AM | 9:19 AM |
9:20 AM | 9:24 AM | 9:34 AM |
9:35 AM | 9:40 AM | 9:50 AM |
9:50 AM | 9:56 AM | 10:06 AM |
10:05 AM | 10:11 AM | 10:21 AM |
10:20 AM | 10:25 AM | 10:36 AM |
10:35 AM | 10:40 AM | 10:51 AM |
10:50 AM | 10:55 AM | 11:06 AM |
11:05 AM | 11:10 AM | 11:21 AM |
11:20 AM | 11:25 AM | 11:36 AM |
11:35 AM | 11:40 AM | 11:51 AM |
11:50 AM | 11:55 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:03 AM | -- | 12:10 AM |
12:32 AM | -- | 12:39 AM |
Broadway & 12th St Stop ID 6154 |
Jantzen Beach Main Stop Stop ID 6013 |
Delta Park/ Vanport Stop ID 111 |
---|---|---|
➌ | ➋ | ➊ |
4:55 AM | -- | 5:00 AM |
5:23 AM | -- | 5:29 AM |
5:53 AM | -- | 5:59 AM |
6:05 AM | -- | 6:11 AM |
6:18 AM | -- | 6:24 AM |
6:34 AM | -- | 6:40 AM |
6:49 AM | -- | 6:56 AM |
7:04 AM | -- | 7:12 AM |
7:19 AM | -- | 7:28 AM |
7:34 AM | -- | 7:43 AM |
7:49 AM | -- | 7:59 AM |
8:04 AM | -- | 8:14 AM |
8:19 AM | -- | 8:29 AM |
8:34 AM | -- | 8:44 AM |
8:49 AM | -- | 8:59 AM |
9:04 AM | -- | 9:14 AM |
9:19 AM | -- | 9:29 AM |
9:34 AM | -- | 9:44 AM |
9:50 AM | -- | 9:59 AM |
10:06 AM | -- | 10:15 AM |
10:21 AM | -- | 10:29 AM |
10:36 AM | -- | 10:44 AM |
10:51 AM | -- | 10:58 AM |
11:06 AM | -- | 11:13 AM |
11:21 AM | -- | 11:28 AM |
11:36 AM | -- | 11:43 AM |
11:51 AM | 11:55 AM | |
12:10 AM | 12:14 AM | 12:20 AM |
Delta Park/ Vanport Stop ID 111 |
Jantzen Beach Main Stop Stop ID 1611 |
Broadway & 12th St Stop ID 6154 |
---|---|---|
➊ | ➋ | ➌ |
6:35 AM | 6:39 AM | 6:49 AM |
7:05 AM | 7:09 AM | 7:19 AM |
7:35 AM | 7:39 AM | 7:49 AM |
8:05 AM | 8:10 AM | 8:20 AM |
8:35 AM | 8:40 AM | 8:50 AM |
9:05 AM | 9:10 AM | 9:20 AM |
9:35 AM | 9:40 AM | 9:50 AM |
9:50 AM | 9:55 AM | 10:05 AM |
10:05 AM | 10:10 AM | 10:20 AM |
10:20 AM | 10:25 AM | 10:36 AM |
10:35 AM | 10:40 AM | 10:51 AM |
10:50 AM | 10:55 AM | 11:06 AM |
11:05 AM | 11:10 AM | 11:21 AM |
11:20 AM | 11:25 AM | 11:36 AM |
11:35 AM | 11:40 AM | 11:51 AM |
11:50 AM | 11:55 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:03 AM | -- | 12:10 AM |
Broadway & 12th St Stop ID 6154 |
Jantzen Beach Main Stop Stop ID 6013 |
Delta Park/ Vanport Stop ID 111 |
---|---|---|
➌ | ➋ | ➊ |
6:19 AM | -- | 6:25 AM |
6:49 AM | -- | 6:55 AM |
7:19 AM | -- | 7:25 AM |
7:49 AM | -- | 7:55 AM |
8:20 AM | -- | 8:26 AM |
8:50 AM | -- | 8:56 AM |
9:20 AM | -- | 9:26 AM |
9:35 AM | -- | 9:41 AM |
9:50 AM | -- | 9:56 AM |
10:05 AM | -- | 10:11 AM |
10:20 AM | -- | 10:27 AM |
10:36 AM | -- | 10:43 AM |
10:51 AM | -- | 10:58 AM |
11:06 AM | -- | 11:13 AM |
11:21 AM | -- | 11:28 AM |
11:36 AM | -- | 11:43 AM |
11:51 AM | 11:57 AM | |