Van Mall Transit Center Stop ID 9021 |
Andresen Road Station Stop ID 6141 |
Grand Blvd Station Stop ID 6147 |
Gaiser Hall Station Stop ID 6149 |
Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
4:25 AM | 4:32 AM | 4:39 AM | 4:41 AM | 4:50 AM |
4:55 AM | 5:02 AM | 5:09 AM | 5:11 AM | 5:20 AM |
5:10 AM | 5:17 AM | 5:24 AM | 5:26 AM | 5:35 AM |
5:25 AM | 5:32 AM | 5:39 AM | 5:41 AM | 5:50 AM |
5:40 AM | 5:47 AM | 5:54 AM | 5:56 AM | 6:05 AM |
5:55 AM | 6:02 AM | 6:09 AM | 6:11 AM | 6:20 AM |
6:10 AM | 6:17 AM | 6:24 AM | 6:27 AM | 6:36 AM |
6:25 AM | 6:32 AM | 6:39 AM | 6:42 AM | 6:51 AM |
6:40 AM | 6:47 AM | 6:55 AM | 6:58 AM | 7:07 AM |
6:55 AM | 7:02 AM | 7:10 AM | 7:13 AM | 7:22 AM |
7:10 AM | 7:17 AM | 7:25 AM | 7:28 AM | 7:37 AM |
7:22 AM | 7:29 AM | 7:37 AM | 7:40 AM | 7:49 AM |
7:34 AM | 7:42 AM | 7:50 AM | 7:53 AM | 8:02 AM |
7:46 AM | 7:54 AM | 8:02 AM | 8:05 AM | 8:14 AM |
7:58 AM | 8:06 AM | 8:14 AM | 8:17 AM | 8:26 AM |
8:10 AM | 8:18 AM | 8:26 AM | 8:29 AM | 8:38 AM |
8:22 AM | 8:30 AM | 8:38 AM | 8:41 AM | 8:50 AM |
8:34 AM | 8:42 AM | 8:50 AM | 8:53 AM | 9:02 AM |
8:46 AM | 8:54 AM | 9:02 AM | 9:05 AM | 9:14 AM |
8:58 AM | 9:06 AM | 9:14 AM | 9:17 AM | 9:26 AM |
9:09 AM | 9:17 AM | 9:25 AM | 9:28 AM | 9:37 AM |
9:20 AM | 9:28 AM | 9:37 AM | 9:40 AM | 9:50 AM |
9:31 AM | 9:39 AM | 9:48 AM | 9:51 AM | 10:01 AM |
9:42 AM | 9:50 AM | 9:59 AM | 10:02 AM | 10:12 AM |
9:53 AM | 10:01 AM | 10:10 AM | 10:13 AM | 10:23 AM |
10:04 AM | 10:12 AM | 10:21 AM | 10:24 AM | 10:34 AM |
10:15 AM | 10:23 AM | 10:32 AM | 10:35 AM | 10:45 AM |
10:26 AM | 10:34 AM | 10:43 AM | 10:46 AM | 10:56 AM |
10:37 AM | 10:45 AM | 10:54 AM | 10:57 AM | 11:07 AM |
10:48 AM | 10:56 AM | 11:05 AM | 11:08 AM | 11:18 AM |
10:59 AM | 11:07 AM | 11:16 AM | 11:19 AM | 11:29 AM |
11:10 AM | 11:18 AM | 11:27 AM | 11:30 AM | 11:40 AM |
11:21 AM | 11:29 AM | 11:38 AM | 11:41 AM | 11:51 AM |
11:32 AM | 11:40 AM | 11:49 AM | 11:52 AM | |
11:43 AM | 11:51 AM | |||
11:54 AM | ||||
12:14 AM | 12:21 AM | 12:27 AM | 12:29 AM | 12:38 AM |
Turtle Place Station Stop ID 6136 |
Gaiser Hall Station Stop ID 6159 |
Grand Blvd Station Stop ID 6161 |
Andresen Road Station Stop ID 6167 |
Van Mall Transit Center Stop ID 9021 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
4:50 AM | 4:58 AM | 5:00 AM | 5:07 AM | 5:13 AM |
5:20 AM | 5:28 AM | 5:30 AM | 5:37 AM | 5:44 AM |
5:35 AM | 5:43 AM | 5:45 AM | 5:52 AM | 5:59 AM |
5:50 AM | 5:58 AM | 6:00 AM | 6:07 AM | 6:14 AM |
6:05 AM | 6:13 AM | 6:15 AM | 6:22 AM | 6:29 AM |
6:20 AM | 6:28 AM | 6:30 AM | 6:38 AM | 6:45 AM |
6:36 AM | 6:44 AM | 6:46 AM | 6:54 AM | 7:02 AM |
6:51 AM | 6:59 AM | 7:01 AM | 7:09 AM | 7:17 AM |
7:07 AM | 7:15 AM | 7:17 AM | 7:25 AM | 7:33 AM |
7:22 AM | 7:30 AM | 7:32 AM | 7:41 AM | 7:49 AM |
7:37 AM | 7:45 AM | 7:47 AM | 7:56 AM | 8:04 AM |
7:49 AM | 7:57 AM | 7:59 AM | 8:08 AM | 8:17 AM |
8:02 AM | 8:10 AM | 8:12 AM | 8:21 AM | 8:30 AM |
8:14 AM | 8:22 AM | 8:24 AM | 8:33 AM | 8:42 AM |
8:26 AM | 8:34 AM | 8:36 AM | 8:45 AM | 8:54 AM |
8:38 AM | 8:46 AM | 8:48 AM | 8:57 AM | 9:06 AM |
8:50 AM | 8:58 AM | 9:01 AM | 9:10 AM | 9:19 AM |
9:02 AM | 9:10 AM | 9:13 AM | 9:22 AM | 9:31 AM |
9:14 AM | 9:22 AM | 9:25 AM | 9:34 AM | 9:43 AM |
9:26 AM | 9:34 AM | 9:37 AM | 9:46 AM | 9:55 AM |
9:37 AM | 9:45 AM | 9:48 AM | 9:57 AM | 10:06 AM |
9:50 AM | 9:59 AM | 10:02 AM | 10:11 AM | 10:20 AM |
10:01 AM | 10:10 AM | 10:13 AM | 10:22 AM | 10:31 AM |
10:12 AM | 10:21 AM | 10:24 AM | 10:33 AM | 10:42 AM |
10:23 AM | 10:32 AM | 10:35 AM | 10:44 AM | 10:53 AM |
10:34 AM | 10:43 AM | 10:46 AM | 10:56 AM | 11:05 AM |
10:45 AM | 10:54 AM | 10:57 AM | 11:07 AM | 11:16 AM |
10:56 AM | 11:05 AM | 11:08 AM | 11:18 AM | 11:27 AM |
11:07 AM | 11:16 AM | 11:19 AM | 11:29 AM | 11:38 AM |
11:18 AM | 11:27 AM | 11:30 AM | 11:40 AM | 11:49 AM |
11:29 AM | 11:38 AM | 11:41 AM | 11:51 AM | |
11:40 AM | 11:49 AM | 11:52 AM | ||
11:51 AM | ||||
12:38 AM | 12:45 AM | 12:47 AM | 12:54 AM | 1:00 AM |
Van Mall Transit Center Stop ID 9021 |
Andresen Road Station Stop ID 6141 |
Grand Blvd Station Stop ID 6147 |
Gaiser Hall Station Stop ID 6149 |
Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
5:52 AM | 5:59 AM | 6:06 AM | 6:08 AM | 6:17 AM |
6:22 AM | 6:29 AM | 6:36 AM | 6:38 AM | 6:47 AM |
6:52 AM | 6:59 AM | 7:06 AM | 7:08 AM | 7:17 AM |
7:22 AM | 7:29 AM | 7:36 AM | 7:38 AM | 7:47 AM |
7:53 AM | 8:00 AM | 8:07 AM | 8:09 AM | 8:18 AM |
8:23 AM | 8:30 AM | 8:37 AM | 8:39 AM | 8:48 AM |
8:52 AM | 8:59 AM | 9:07 AM | 9:09 AM | 9:18 AM |
9:07 AM | 9:14 AM | 9:22 AM | 9:24 AM | 9:33 AM |
9:21 AM | 9:28 AM | 9:36 AM | 9:39 AM | 9:48 AM |
9:36 AM | 9:43 AM | 9:51 AM | 9:54 AM | 10:03 AM |
9:51 AM | 9:58 AM | 10:06 AM | 10:09 AM | 10:18 AM |
10:07 AM | 10:14 AM | 10:22 AM | 10:25 AM | 10:34 AM |
10:22 AM | 10:29 AM | 10:37 AM | 10:40 AM | 10:49 AM |
10:36 AM | 10:44 AM | 10:52 AM | 10:55 AM | 11:04 AM |
10:51 AM | 10:59 AM | 11:07 AM | 11:10 AM | 11:19 AM |
11:06 AM | 11:14 AM | 11:22 AM | 11:25 AM | 11:34 AM |
11:21 AM | 11:29 AM | 11:37 AM | 11:40 AM | 11:49 AM |
11:36 AM | 11:44 AM | 11:52 AM | 11:55 AM | |
11:44 AM | 11:52 AM | |||
11:55 AM | ||||
12:01 AM | 12:10 AM |
Turtle Place Station Stop ID 6136 |
Gaiser Hall Station Stop ID 6159 |
Grand Blvd Station Stop ID 6161 |
Andresen Road Station Stop ID 6167 |
Van Mall Transit Center Stop ID 9021 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
6:17 AM | 6:25 AM | 6:27 AM | 6:34 AM | 6:41 AM |
6:47 AM | 6:55 AM | 6:57 AM | 7:04 AM | 7:11 AM |
7:17 AM | 7:25 AM | 7:27 AM | 7:34 AM | 7:41 AM |
7:47 AM | 7:55 AM | 7:57 AM | 8:05 AM | 8:12 AM |
8:18 AM | 8:26 AM | 8:28 AM | 8:36 AM | 8:43 AM |
8:48 AM | 8:56 AM | 8:58 AM | 9:06 AM | 9:13 AM |
9:18 AM | 9:26 AM | 9:28 AM | 9:37 AM | 9:44 AM |
9:33 AM | 9:41 AM | 9:43 AM | 9:52 AM | 10:00 AM |
9:48 AM | 9:56 AM | 9:58 AM | 10:07 AM | 10:15 AM |
10:03 AM | 10:11 AM | 10:13 AM | 10:22 AM | 10:30 AM |
10:18 AM | 10:26 AM | 10:28 AM | 10:37 AM | 10:45 AM |
10:34 AM | 10:42 AM | 10:44 AM | 10:53 AM | 11:01 AM |
10:49 AM | 10:57 AM | 10:59 AM | 11:09 AM | 11:18 AM |
11:04 AM | 11:12 AM | 11:14 AM | 11:24 AM | 11:33 AM |
11:19 AM | 11:27 AM | 11:29 AM | 11:39 AM | 11:48 AM |
11:34 AM | 11:42 AM | 11:44 AM | 11:54 AM | |
11:49 AM | 11:57 AM | 11:59 AM | ||
12:05 AM | ||||
12:10 AM | 12:18 AM | 12:20 AM | 12:28 AM | 12:35 AM |