New Year’s Eve Free Service and Extended Hours
This New Year’s Eve, celebrate worry-free and let C-TRAN do the driving! C-TRAN is proud to partner with the Port of Vancouver, People’s Community Credit Union, Ilani and WSDOT to offer free service on all routes starting at 6:00 p.m. through the end of the service day. A few routes will provide extended service into the early morning hours of January 1 to accommodate those returning from late night celebrations. Those routes include:
Route (click to open schedule) | Direction | Final Departure Time | PDF Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Vine on Fourth Plain–West Schedules | To City Center | 2:16 AM from Van Mall Transit Center | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vine
|
Van Mall Transit Center Stop ID 9021 | Andresen Road Station Stop ID 6141 | Grand Blvd Station Stop ID 6147 | Gaiser Hall Station Stop ID 6149 | Turtle Place Station Stop ID 6136 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
4:26 AM | 4:33 AM | 4:40 AM | 4:42 AM | 4:51 AM |
4:54 AM | 5:01 AM | 5:08 AM | 5:10 AM | 5:19 AM |
5:09 AM | 5:16 AM | 5:23 AM | 5:25 AM | 5:34 AM |
5:24 AM | 5:31 AM | 5:38 AM | 5:40 AM | 5:49 AM |
5:37 AM | 5:44 AM | 5:51 AM | 5:53 AM | 6:02 AM |
5:50 AM | 5:57 AM | 6:04 AM | 6:06 AM | 6:15 AM |
6:03 AM | 6:10 AM | 6:17 AM | 6:20 AM | 6:29 AM |
6:15 AM | 6:22 AM | 6:29 AM | 6:32 AM | 6:41 AM |
6:26 AM | 6:33 AM | 6:41 AM | 6:44 AM | 6:53 AM |
6:38 AM | 6:45 AM | 6:53 AM | 6:56 AM | 7:05 AM |
6:50 AM | 6:57 AM | 7:05 AM | 7:08 AM | 7:17 AM |
7:02 AM | 7:09 AM | 7:17 AM | 7:20 AM | 7:29 AM |
7:14 AM | 7:21 AM | 7:29 AM | 7:32 AM | 7:41 AM |
7:25 AM | 7:33 AM | 7:41 AM | 7:44 AM | 7:53 AM |
7:37 AM | 7:45 AM | 7:53 AM | 7:56 AM | 8:05 AM |
7:49 AM | 7:57 AM | 8:05 AM | 8:08 AM | 8:17 AM |
8:01 AM | 8:09 AM | 8:17 AM | 8:20 AM | 8:29 AM |
8:13 AM | 8:21 AM | 8:29 AM | 8:32 AM | 8:41 AM |
8:25 AM | 8:33 AM | 8:41 AM | 8:44 AM | 8:53 AM |
8:37 AM | 8:45 AM | 8:53 AM | 8:56 AM | 9:05 AM |
8:49 AM | 8:57 AM | 9:05 AM | 9:08 AM | 9:17 AM |
9:01 AM | 9:09 AM | 9:17 AM | 9:20 AM | 9:29 AM |
9:11 AM | 9:19 AM | 9:28 AM | 9:31 AM | 9:41 AM |
9:23 AM | 9:31 AM | 9:40 AM | 9:43 AM | 9:53 AM |
9:36 AM | 9:44 AM | 9:53 AM | 9:56 AM | 10:06 AM |
9:48 AM | 9:56 AM | 10:05 AM | 10:08 AM | 10:18 AM |
10:01 AM | 10:09 AM | 10:18 AM | 10:21 AM | 10:31 AM |
10:13 AM | 10:21 AM | 10:30 AM | 10:33 AM | 10:43 AM |
10:25 AM | 10:33 AM | 10:42 AM | 10:45 AM | 10:55 AM |
10:37 AM | 10:45 AM | 10:54 AM | 10:57 AM | 11:07 AM |
10:49 AM | 10:57 AM | 11:06 AM | 11:09 AM | 11:19 AM |
11:01 AM | 11:09 AM | 11:18 AM | 11:21 AM | 11:31 AM |
11:12 AM | 11:20 AM | 11:29 AM | 11:32 AM | 11:42 AM |
11:24 AM | 11:32 AM | 11:41 AM | 11:44 AM | 11:54 AM |
11:35 AM | 11:43 AM | 11:52 AM | 11:55 AM | |
11:47 AM | 11:55 AM | |||
11:59 AM | ||||
12:16 AM | 12:23 AM | 12:30 AM | 12:32 AM | 12:41 AM |
12:46 AM | 12:53 AM | 1:00 AM | 1:02 AM | 1:11 AM |
1:16 AM | 1:23 AM | 1:30 AM | 1:32 AM | 1:41 AM |
1:46 AM | 1:53 AM | 2:00 AM | 2:02 AM | 2:11 AM |
2:16 AM | 2:23 AM | 2:30 AM | 2:32 AM | 2:41 AM |
Yellow highlights = free service after 6 PM with extended service hours
The Vine
East to Van Mall Transit Center
<
Turtle Place Station Stop ID 6136 | Gaiser Hall Station Stop ID 6159 | Grand Blvd Station Stop ID 6161 | Andresen Road Station Stop ID 6167 | Van Mall Transit Center Stop ID 9021 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
4:51 AM | 4:59 AM | 5:08 AM | 5:09 AM | 5:16 AM |
5:19 AM | 5:27 AM | 5:36 AM | 5:37 AM | 5:44 AM |
5:34 AM | 5:42 AM | 5:51 AM | 5:52 AM | 5:59 AM |
5:49 AM | 5:57 AM | 6:06 AM | 6:07 AM | 6:14 AM |
6:02 AM | 6:10 AM | 6:19 AM | 6:20 AM | 6:27 AM |
6:15 AM | 6:23 AM | 6:32 AM | 6:33 AM | 6:41 AM |
6:29 AM | 6:37 AM | 6:47 AM | 6:48 AM | 6:56 AM |
6:41 AM | 6:49 AM | 6:59 AM | 7:00 AM | 7:08 AM |
6:53 AM | 7:01 AM | 7:11 AM | 7:12 AM | 7:20 AM |
7:05 AM | 7:13 AM | 7:23 AM | 7:24 AM | 7:33 AM |
7:17 AM | 7:25 AM | 7:35 AM | 7:36 AM | 7:45 AM |
7:29 AM | 7:38 AM | 7:48 AM | 7:49 AM | 7:58 AM |
7:41 AM | 7:50 AM | 8:00 AM | 8:01 AM | 8:10 AM |
7:53 AM | 8:02 AM | 8:12 AM | 8:13 AM | 8:22 AM |
8:05 AM | 8:14 AM | 8:24 AM | 8:25 AM | 8:34 AM |
8:17 AM | 8:26 AM | 8:36 AM | 8:37 AM | 8:46 AM |
8:29 AM | 8:38 AM | 8:49 AM | 8:50 AM | 8:59 AM |
8:41 AM | 8:50 AM | 9:01 AM | 9:02 AM | 9:11 AM |
8:53 AM | 9:02 AM | 9:13 AM | 9:14 AM | 9:23 AM |
9:05 AM | 9:14 AM | 9:25 AM | 9:26 AM | 9:35 AM |
9:17 AM | 9:26 AM | 9:37 AM | 9:38 AM | 9:47 AM |
9:29 AM | 9:38 AM | 9:50 AM | 9:51 AM | 10:00 AM |
9:41 AM | 9:50 AM | 10:02 AM | 10:03 AM | 10:12 AM |
9:53 AM | 10:02 AM | 10:14 AM | 10:15 AM | 10:24 AM |
10:06 AM | 10:15 AM | 10:27 AM | 10:28 AM | 10:37 AM |
10:18 AM | 10:27 AM | 10:39 AM | 10:41 AM | 10:50 AM |
10:31 AM | 10:40 AM | 10:52 AM | 10:54 AM | 11:03 AM |
10:43 AM | 10:52 AM | 11:04 AM | 11:06 AM | 11:15 AM |
10:55 AM | 11:04 AM | 11:16 AM | 11:18 AM | 11:27 AM |
11:07 AM | 11:16 AM | 11:28 AM | 11:30 AM | 11:39 AM |
11:19 AM | 11:28 AM | 11:40 AM | 11:42 AM | 11:51 AM |
11:31 AM | 11:40 AM | 11:52 AM | 11:54 AM | |
11:42 AM | 11:51 AM | |||
11:54 AM | ||||
12:00 AM | 12:06 AM | |||
12:41 AM | 12:48 AM | 12:56 AM | 12:57 AM | 1:03 AM |
1:11 AM | 1:18 AM | 1:20 AM | 1:27 AM | 1:33 AM |
1:41 AM | 1:48 AM | 1:50 AM | 1:57 AM | 2:03 AM |
2:11 AM | 2:18 AM | 2:20 AM | 2:27 AM | 2:33 AM |
2:41 AM | 2:48 AM | 2:50 AM | 2:57 AM | 3:03 AM |
Yellow highlights = free service after 6 PM with extended service hours
The Vine on Mill Plain
West to Vancouver City Center
Mill Plain Transit Center Stop ID 9029 | 136th Ave Station Stop ID 8124 | 104th Ave Station Stop ID 8126 | Andresen Rd Station Stop ID 8130 | Grand Blvd Station Stop ID 8133 | Turtle Place Station Stop ID 6136 |
---|---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ | ➏ |
4:20 AM | 4:28 AM | 4:32 AM | 4:38 AM | 4:43 AM | 4:51 AM |
4:48 AM | 4:56 AM | 5:00 AM | 5:06 AM | 5:11 AM | 5:19 AM |
5:18 AM | 5:26 AM | 5:30 AM | 5:36 AM | 5:41 AM | 5:49 AM |
5:43 AM | 5:51 AM | 5:55 AM | 6:01 AM | 6:06 AM | 6:14 AM |
5:57 AM | 6:05 AM | 6:10 AM | 6:16 AM | 6:21 AM | 6:29 AM |
6:11 AM | 6:19 AM | 6:24 AM | 6:30 AM | 6:35 AM | 6:44 AM |
6:25 AM | 6:34 AM | 6:39 AM | 6:45 AM | 6:50 AM | 6:59 AM |
6:40 AM | 6:49 AM | 6:54 AM | 7:00 AM | 7:05 AM | 7:14 AM |
6:55 AM | 7:04 AM | 7:09 AM | 7:15 AM | 7:20 AM | 7:29 AM |
7:09 AM | 7:18 AM | 7:23 AM | 7:30 AM | 7:35 AM | 7:44 AM |
7:24 AM | 7:33 AM | 7:38 AM | 7:45 AM | 7:50 AM | 7:59 AM |
7:38 AM | 7:47 AM | 7:53 AM | 8:00 AM | 8:05 AM | 8:14 AM |
7:53 AM | 8:02 AM | 8:08 AM | 8:15 AM | 8:20 AM | 8:29 AM |
8:08 AM | 8:17 AM | 8:23 AM | 8:30 AM | 8:35 AM | 8:44 AM |
8:23 AM | 8:32 AM | 8:38 AM | 8:45 AM | 8:50 AM | 8:59 AM |
8:38 AM | 8:47 AM | 8:53 AM | 9:00 AM | 9:05 AM | 9:14 AM |
8:53 AM | 9:02 AM | 9:08 AM | 9:15 AM | 9:20 AM | 9:29 AM |
9:09 AM | 9:18 AM | 9:24 AM | 9:31 AM | 9:36 AM | 9:45 AM |
9:24 AM | 9:33 AM | 9:39 AM | 9:46 AM | 9:51 AM | 10:00 AM |
9:39 AM | 9:48 AM | 9:54 AM | 10:01 AM | 10:06 AM | 10:15 AM |
9:54 AM | 10:03 AM | 10:09 AM | 10:16 AM | 10:21 AM | 10:31 AM |
10:08 AM | 10:18 AM | 10:24 AM | 10:31 AM | 10:36 AM | 10:46 AM |
10:23 AM | 10:33 AM | 10:39 AM | 10:46 AM | 10:51 AM | 11:01 AM |
10:38 AM | 10:48 AM | 10:54 AM | 11:01 AM | 11:06 AM | 11:16 AM |
10:53 AM | 11:03 AM | 11:09 AM | 11:16 AM | 11:21 AM | 11:31 AM |
11:08 AM | 11:18 AM | 11:24 AM | 11:31 AM | 11:36 AM | 11:46 AM |
11:28 AM | 11:38 AM | 11:44 AM | 11:51 AM | 11:56 AM | |
11:36 AM | 11:46 AM | 11:52 AM | 11:59 AM | ||
11:51 AM | |||||
12:10 AM | 12:18 AM | 12:22 AM | 12:28 AM | 12:33 AM | 12:41 AM |
12:40 AM | 12:48 AM | 12:52 AM | 12:58 AM | 1:03 AM | 1:11 AM |
1:10 AM | 1:18 AM | 1:22 AM | 1:28 AM | 1:33 AM | 1:41 AM |
1:40 AM | 1:48 AM | 1:52 AM | 1:58 AM | 2:03 AM | 2:11 AM |
2:10 AM | 2:18 AM | 2:22 AM | 2:28 AM | 2:33 AM | 2:41 AM |
Yellow highlights = free service after 6 PM with extended service hours
The Vine on Mill Plain
East to Mill Plain Transit Center
Turtle Place Station Stop ID 6136 | Grand Blvd Station Stop ID 8104 | Andresen Rd Station Stop ID 8107 | 104th Ave Station Stop ID 8111 | 136th Ave Station Stop ID 8114 | Mill Plain Transit Center Stop ID 9029 |
---|---|---|---|---|---|
➏ | ➎ | ➍ | ➌ | ➋ | ➊ |
4:51 AM | 4:58 AM | 5:03 AM | 5:08 AM | 5:13 AM | 5:22 AM |
5:19 AM | 5:26 AM | 5:31 AM | 5:37 AM | 5:42 AM | 5:51 AM |
5:49 AM | 5:56 AM | 6:01 AM | 6:07 AM | 6:12 AM | 6:21 AM |
6:14 AM | 6:21 AM | 6:26 AM | 6:32 AM | 6:37 AM | 6:47 AM |
6:29 AM | 6:36 AM | 6:41 AM | 6:47 AM | 6:52 AM | 7:02 AM |
6:44 AM | 6:51 AM | 6:56 AM | 7:02 AM | 7:07 AM | 7:17 AM |
6:59 AM | 7:06 AM | 7:11 AM | 7:17 AM | 7:22 AM | 7:32 AM |
7:14 AM | 7:21 AM | 7:27 AM | 7:33 AM | 7:39 AM | 7:49 AM |
7:29 AM | 7:36 AM | 7:42 AM | 7:49 AM | 7:55 AM | 8:05 AM |
7:44 AM | 7:51 AM | 7:57 AM | 8:04 AM | 8:10 AM | 8:20 AM |
7:59 AM | 8:06 AM | 8:12 AM | 8:19 AM | 8:25 AM | 8:35 AM |
8:14 AM | 8:21 AM | 8:27 AM | 8:34 AM | 8:40 AM | 8:50 AM |
8:29 AM | 8:36 AM | 8:42 AM | 8:49 AM | 8:55 AM | 9:05 AM |
8:44 AM | 8:51 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:20 AM |
8:59 AM | 9:06 AM | 9:12 AM | 9:19 AM | 9:25 AM | 9:35 AM |
9:14 AM | 9:21 AM | 9:27 AM | 9:34 AM | 9:40 AM | 9:50 AM |
9:29 AM | 9:37 AM | 9:43 AM | 9:50 AM | 9:56 AM | 10:07 AM |
9:45 AM | 9:53 AM | 9:59 AM | 10:06 AM | 10:12 AM | 10:23 AM |
10:00 AM | 10:08 AM | 10:14 AM | 10:21 AM | 10:27 AM | 10:38 AM |
10:15 AM | 10:23 AM | 10:29 AM | 10:36 AM | 10:42 AM | 10:53 AM |
10:31 AM | 10:39 AM | 10:45 AM | 10:52 AM | 10:58 AM | 11:09 AM |
10:46 AM | 10:54 AM | 11:00 AM | 11:07 AM | 11:13 AM | 11:24 AM |
11:01 AM | 11:09 AM | 11:15 AM | 11:22 AM | 11:28 AM | 11:39 AM |
11:16 AM | 11:24 AM | 11:30 AM | 11:37 AM | 11:43 AM | 11:54 AM |
11:31 AM | 11:39 AM | 11:45 AM | 11:52 AM | 11:58 AM | |
11:46 AM | 11:54 AM | ||||
12:00 AM | 12:05 AM | 12:14 AM | |||
12:41 AM | 12:48 AM | 12:53 AM | 12:59 AM | 1:04 AM | 1:13 AM |
1:11 AM | 1:18 AM | 1:23 AM | 1:29 AM | 1:34 AM | 1:43 AM |
1:41 AM | 1:48 AM | 1:53 AM | 1:59 AM | 2:04 AM | 2:13 AM |
2:11 AM | 2:18 AM | 2:23 AM | 2:29 AM | 2:34 AM | 2:43 AM |
2:41 AM | 2:48 AM | 2:53 AM | 2:59 AM | 3:04 AM | 3:13 AM |
Yellow highlights = free service after 6 PM with extended service hours
#34 192nd Avenue/34th Street
South to Fisher’s Landing Transit Center
Mill Plain Transit Center Stop ID 9028 | SE 192nd Ave & 31st St Stop ID 6082 | Fisher’s Landing Transit Center Stop ID 9004 |
---|---|---|
➊ | ➋ | ➌ |
5:31 AM | 5:35 AM | 5:40 AM |
6:00 AM | 6:05 AM | 6:10 AM |
6:15 AM | 6:20 AM | 6:25 AM |
6:25 AM | 6:30 AM | 6:35 AM |
6:44 AM | 6:49 AM | 6:55 AM |
6:59 AM | 7:04 AM | 7:10 AM |
7:14 AM | 7:19 AM | 7:25 AM |
7:29 AM | 7:34 AM | 7:40 AM |
7:44 AM | 7:49 AM | 7:55 AM |
7:59 AM | 8:04 AM | 8:10 AM |
8:14 AM | 8:19 AM | 8:25 AM |
8:29 AM | 8:34 AM | 8:40 AM |
8:44 AM | 8:49 AM | 8:55 AM |
9:14 AM | 9:19 AM | 9:25 AM |
9:44 AM | 9:49 AM | 9:55 AM |
10:14 AM | 10:19 AM | 10:25 AM |
10:44 AM | 10:49 AM | 10:55 AM |
11:14 AM | 11:19 AM | 11:25 AM |
11:43 AM | 11:49 AM | 11:55 AM |
12:00 AM | 12:05 AM | |
12:16 AM | 12:20 AM | 12:25 AM |
12:46 AM | 12:50 AM | 12:55 AM |
1:16 AM | 1:20 AM | 1:25 AM |
1:46 AM | 1:50 AM | 1:55 AM |
2:16 AM | 2:20 AM | 2:25 AM |
2:35 AM | 2:39 AM | 2:44 AM |
Yellow highlights = free service after 6 PM with extended service hours
#34 192nd Avenue/34th Street
North to Mill Plain Transit Center
Fisher’s Landng Transit Center Stop ID 9004 | SE 192nd Ave & 31st St Stop ID 6091 | Mill Plain Transit Center Stop ID 9028 |
---|---|---|
➌ | ➋ | ➊ |
5:21 AM | 5:25 AM | 5:31 AM |
5:50 AM | 5:54 AM | 6:00 AM |
6:05 AM | 6:09 AM | 6:15 AM |
6:15 AM | 6:19 AM | 6:25 AM |
6:32 AM | 6:37 AM | 6:44 AM |
6:47 AM | 6:52 AM | 6:59 AM |
7:02 AM | 7:07 AM | 7:14 AM |
7:17 AM | 7:22 AM | 7:29 AM |
7:32 AM | 7:37 AM | 7:44 AM |
7:47 AM | 7:52 AM | 7:59 AM |
8:02 AM | 8:07 AM | 8:14 AM |
8:17 AM | 8:22 AM | 8:29 AM |
8:32 AM | 8:37 AM | 8:44 AM |
9:02 AM | 9:07 AM | 9:14 AM |
9:32 AM | 9:37 AM | 9:44 AM |
10:02 AM | 10:07 AM | 10:14 AM |
10:32 AM | 10:37 AM | 10:44 AM |
11:02 AM | 11:07 AM | 11:14 AM |
11:31 AM | 11:36 AM | 11:43 AM |
12:05 AM | 12:09 AM | 12:15 AM |
12:25 AM | 12:29 AM | 12:35 AM |
12:55 AM | 12:59 AM | 1:05 AM |
1:25 AM | 1:29 AM | 1:35 AM |
1:55 AM | 1:59 AM | 2:05 AM |
2:25 AM | 2:29 AM | 2:35 AM |
Yellow highlights = free service after 6 PM with extended service hours
#48 Ridgefield
North to Ridgefield
99th Street Transit Center Stop ID 9010 | Junction Park & Ride Stop ID 6051 | Cowlitz Way at ilani Stop ID 6242 |
---|---|---|
➊ | ➋ | ➌ |
6:20 AM | -- | 6:37 AM |
8:20 AM | -- | 8:37 AM |
10:20 AM | -- | 10:37 AM |
12:05 AM | 12:19 AM | 12:30 AM |
1:05 AM | 1:19 AM | 1:30 AM |
Yellow highlights = free service after 6 PM with extended service hours
#48 Ridgefield
South to 99th Street Transit Center
Cowlitz Way at ilani Stop ID 6242 | Junction Park & Ride Stop ID 6051 | 99th Street Transit Center Stop ID 9010 |
---|---|---|
➌ | ➋ | ➊ |
6:37 AM | 6:45 AM | 7:04 AM |
8:37 AM | 8:45 AM | 9:04 AM |
10:37 AM | 10:45 AM | 11:04 AM |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:30 AM | 12:38 AM | 12:57 AM |
1:30 AM | 1:38 AM | 1:57 AM |
Yellow highlights = free service after 6 PM with extended service hours
#60 Delta Park Regional
North to Vancouver
Delta Park/ Vanport Stop ID 111 | Jantzen Beach Main Stop Stop ID 1611 | Broadway & 12th St Stop ID 6154 |
---|---|---|
➊ | ➋ | ➌ |
5:10 AM | 5:14 AM | 5:23 AM |
5:40 AM | 5:44 AM | 5:53 AM |
6:05 AM | 6:09 AM | 6:18 AM |
6:20 AM | 6:24 AM | 6:34 AM |
6:35 AM | 6:39 AM | 6:49 AM |
6:50 AM | 6:54 AM | 7:04 AM |
7:05 AM | 7:09 AM | 7:19 AM |
7:20 AM | 7:24 AM | 7:34 AM |
7:35 AM | 7:39 AM | 7:49 AM |
7:50 AM | 7:54 AM | 8:04 AM |
8:05 AM | 8:09 AM | 8:19 AM |
8:20 AM | 8:24 AM | 8:34 AM |
8:35 AM | 8:39 AM | 8:49 AM |
8:50 AM | 8:54 AM | 9:04 AM |
9:05 AM | 9:09 AM | 9:19 AM |
9:20 AM | 9:24 AM | 9:34 AM |
9:35 AM | 9:40 AM | 9:50 AM |
9:50 AM | 9:55 AM | 10:05 AM |
10:05 AM | 10:10 AM | 10:20 AM |
10:20 AM | 10:25 AM | 10:36 AM |
10:35 AM | 10:40 AM | 10:51 AM |
10:50 AM | 10:55 AM | 11:06 AM |
11:05 AM | 11:10 AM | 11:21 AM |
11:20 AM | 11:25 AM | 11:36 AM |
11:35 AM | 11:40 AM | 11:51 AM |
11:50 AM | 11:55 AM | |
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
12:03 AM | -- | 12:10 AM |
12:32 AM | -- | 12:39 AM |
1:02 AM | -- | 1:09 AM |
1:32 AM | -- | 1:39 AM |
2:02 AM | -- | 2:09 AM |
2:32 AM | -- | 2:39 AM |
Yellow highlights = free service after 6 PM with extended service hours
#60 Delta Park Regional
South to Delta Park/Vanport
Broadway & 12th St Stop ID 6154 | Jantzen Beach Main Stop Stop ID 6013 | Delta Park/ Vanport Stop ID 111 |
---|---|---|
➌ | ➋ | ➊ |
4:55 AM | -- | 5:00 AM |
5:23 AM | -- | 5:29 AM |
5:53 AM | -- | 5:59 AM |
6:05 AM | -- | 6:11 AM |
6:18 AM | -- | 6:24 AM |
6:34 AM | -- | 6:40 AM |
6:49 AM | -- | 6:56 AM |
7:04 AM | -- | 7:12 AM |
7:19 AM | -- | 7:28 AM |
7:34 AM | -- | 7:43 AM |
7:49 AM | -- | 7:59 AM |
8:04 AM | -- | 8:14 AM |
8:19 AM | -- | 8:29 AM |
8:34 AM | -- | 8:44 AM |
8:49 AM | -- | 8:59 AM |
9:04 AM | -- | 9:14 AM |
9:19 AM | -- | 9:29 AM |
9:34 AM | -- | 9:44 AM |
9:50 AM | -- | 9:59 AM |
10:05 AM | -- | 10:14 AM |
10:20 AM | -- | 10:28 AM |
10:36 AM | -- | 10:44 AM |
10:51 AM | -- | 10:58 AM |
11:06 AM | -- | 11:13 AM |
11:21 AM | -- | 11:28 AM |
11:36 AM | -- | 11:43 AM |
11:51 AM | 11:55 AM | |
12:10 AM | 12:14 AM | 12:20 AM |
12:39 AM | 12:43 AM | 12:49 AM |
1:09 AM | 1:13 AM | 1:19 AM |
1:39 AM | 1:43 AM | 1:49 AM |
2:09 AM | 2:13 AM | 2:19 AM |
Yellow highlights = free service after 6 PM with extended service hours
#65 Parkrose Regional
South to Parkrose
Fisher’s Landing Transit Center Stop ID 9002 | Parkrose/Sumner Transit Center Stop ID 101 |
---|---|
➊ | ➋ |
4:50 AM | 5:01 AM |
5:20 AM | 5:31 AM |
5:45 AM | 5:56 AM |
6:00 AM | 6:11 AM |
6:15 AM | 6:26 AM |
6:30 AM | 6:41 AM |
6:45 AM | 6:56 AM |
7:00 AM | 7:11 AM |
7:15 AM | 7:26 AM |
7:30 AM | 7:42 AM |
7:45 AM | 7:58 AM |
8:00 AM | 8:13 AM |
8:30 AM | 8:43 AM |
9:00 AM | 9:13 AM |
9:30 AM | 9:41 AM |
10:00 AM | 10:11 AM |
10:30 AM | 10:41 AM |
11:00 AM | 11:11 AM |
11:30 AM | 11:41 AM |
12:15 AM | 12:26 AM |
12:36 AM | 12:47 AM |
1:00 AM | 1:11 AM |
1:30 AM | 1:41 AM |
2:00 AM | 2:11 AM |
2:30 AM | 2:41 AM |
Yellow highlights = free service after 6 PM with extended service hours
#65 Parkrose Regional
North to Fisher’s Landing Transit Center
Parkrose/Sumner Transit Center Stop ID 101 | Fisher’s Landing Transit Center Stop ID 9002 |
---|---|
➋ | ➊ |
5:01 AM | 5:12 AM |
5:31 AM | 5:42 AM |
5:56 AM | 6:07 AM |
6:11 AM | 6:22 AM |
6:26 AM | 6:37 AM |
6:41 AM | 6:52 AM |
6:56 AM | 7:07 AM |
7:11 AM | 7:22 AM |
7:26 AM | 7:37 AM |
7:42 AM | 7:53 AM |
7:58 AM | 8:09 AM |
8:13 AM | 8:24 AM |
8:43 AM | 8:54 AM |
9:13 AM | 9:24 AM |
9:41 AM | 9:52 AM |
10:11 AM | 10:22 AM |
10:41 AM | 10:52 AM |
11:11 AM | 11:22 AM |
11:41 AM | 11:52 AM |
12:26 AM | 12:36 AM |
12:47 AM | 12:57 AM |
1:11 AM | 1:21 AM |
1:41 AM | 1:51 AM |
2:11 AM | 2:21 AM |
2:41 AM | 2:51 AM |
Yellow highlights = free service after 6 PM with extended service hours
#71 Highway 99
South to Vancouver Waterfront
99th Street Transit Center Stop ID 9019 | Hwy 99 at Fred Meyer Stop ID 1352 | Broadway & 19th St Stop ID 2013 | Phil Arnold Way & Columbia St Stop ID 6256 |
---|---|---|---|
➊ | ➋ | ➌ | ➎ |
5:27 AM | 5:33 AM | 5:41 AM | 5:48 AM |
5:51 AM | 5:57 AM | 6:06 AM | 6:14 AM |
6:19 AM | 6:25 AM | 6:35 AM | 6:43 AM |
6:49 AM | 6:55 AM | 7:05 AM | 7:13 AM |
7:04 AM | 7:10 AM | 7:20 AM | 7:28 AM |
7:19 AM | 7:25 AM | 7:35 AM | 7:43 AM |
7:34 AM | 7:40 AM | 7:50 AM | 7:58 AM |
7:48 AM | 7:54 AM | 8:05 AM | 8:13 AM |
